Remote Control Grab

To open remote control grab simply to press the radio transmitter Key
| Type | Volume(m3) | Crane Capacity(t) | Grab Weight(t) | Cargo Weight(t) | Working Height(m) |
| YK12-5.0-1.0-00 | 5 | 12 | 5 | 7 | 8.2 |
| YK12-6.0-1.0-00 | 6 | 12 | 5.7 | 6.3 | 8.2 |
| YK16-8.0-1.0-00 | 8 | 16 | 7.5 | 8.5 | 9.1 |
| YK20-10.0-1.0-00 | 10 | 20 | 8.5 | 11.5 | 9.5 |
| YK22-12.0-1.0-00 | 12 | 22 | 9.2 | 12.8 | 9.8 |
| YK25-14.0-1.0-00 | 14 | 25 | 10.5 | 14.5 | 10.1 |
| YK28-16.0-1.0-00 | 16 | 28 | 11 | 17 | 11 |
| YK30-18.0-1.0-00 | 18 | 30 | 11.5 | 18.5 | 11.5 |
| YK32-20.0-1.0-00 | 20 | 32 | 12 | 20 | 12 |
| YK35-22.0-1.0-00 | 22 | 35 | 13 | 22 | 12.8 |
Remote Control Grab Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Shanghai Global Machinery Co., Ltd.
Add : No.1529, Si'Ping Road, Feng'Xian District,Shanghai,China .
Zip Code : 201413
Tel : +86-21-57546146
Fax : +86-21-57546145
Contact : Mr.Yu +86 13701992105
Mr.Luo +86 13916928934
E-mail : info@grabmanufacturer.com
Unprofor Tel : +86-021-57546146
Website : http://www.grabmanufacturer.com













